Fourteen of these pay rent. Twenty-four are not built yet.
Binaryx tokenizes property in Bali and Montenegro and lists both kinds side by side. The difference decides what every number on this page means: the built ones return 3.61–11.55% in rent, the unbuilt ones advertise 29–62% — and that second figure is a developer’s forecast, not income.
Built, let and tokenized — 14 properties
Each has a token contract on Polygon. The APR is rent against purchase price, published by the issuer. Median 11%.
| Property | Rent p.a. | Property value | Token | Contract |
|---|---|---|---|---|
457 investors · pays from day one | 11% rental income | $1,250,000 | $5,000 | 0xC1EA0Ccd… Polygon |
491 investors · pays from day one | 8.29% rental income | $305,000 | $5,000 | 0xF9d43a9F… Polygon |
218 investors · pays from day one | 11.55% rental income | $225,750 | $5,000 | 0x4b17845F… Polygon |
202 investors · pays from day one | 10.88% rental income | $225,750 | $5,000 | 0x6a6F5681… Polygon |
215 investors · pays from day one | 11.4% rental income | $225,750 | $5,000 | 0x56467B7E… Polygon |
232 investors · pays from day one | 3.61% rental income | $220,000 | $5,000 | 0x2d02E704… Polygon |
326 investors · pays from day one | 11.11% rental income | $220,000 | $5,000 | 0x09558935… Polygon |
253 investors · pays from day one | 3.61% rental income | $220,000 | $5,000 | 0x27Ceb34A… Polygon |
214 investors · pays from day one | 7.93% rental income | $200,000 | $5,000 | 0xB1B987FF… Polygon |
365 investors · pays from day one | 6% rental income | $171,612 | $5,040 | 0xA07DB641… Polygon |
231 investors · sold out | 11.3% rental income | $157,500 | $1,575 | 0x216301B8… Polygon |
162 investors · sold out | 11.3% rental income | $157,500 | $1,575 | 0xE725A80f… Polygon |
212 investors · sold out | 11.3% rental income | $157,500 | $1,575 | 0xdB8fC93a… Polygon |
248 investors · pays from day one | 5.6% rental income | $150,000 | $5,000 | 0x8389AcD0… Polygon |
Not built yet — 24 listings
There is no token and no contract address for any of these — the token is issued when the building is finished. The percentages below are the developer’s projected return, not income, and they are shown here in their own section precisely so they are never read as a yield.
| Listing | Projected | Property value | Funded |
|---|---|---|---|
188 investors · no token yet | 34.65% projected | $940,000 | 63.6% |
160 investors · no token yet | 29.42% projected | $385,000 | 41.6% |
116 investors · no token yet | 29.53% projected | $385,000 | 41.2% |
283 investors · no token yet | — | $385,000 | 100% |
284 investors · no token yet | — | $380,000 | 100% |
339 investors · no token yet | — | $380,000 | 100% |
160 investors · no token yet | 30.42% projected | $350,000 | 56.1% |
136 investors · no token yet | 61.54% projected | $350,000 | 43.9% |
195 investors · no token yet | 29.9% projected | $350,000 | 59% |
95 investors · no token yet | 61.69% projected | $350,000 | 43.6% |
86 investors · no token yet | 61.39% projected | $350,000 | 44.9% |
279 investors · no token yet | 61.55% projected | $303,000 | 80.4% |
210 investors · no token yet | — | $262,500 | 100% |
300 investors · no token yet | — | $262,500 | 100% |
228 investors · no token yet | — | $249,000 | 100% |
253 investors · no token yet | — | $220,000 | 100% |
206 investors · no token yet | — | $178,500 | 100% |
162 investors · no token yet | — | $135,000 | 100% |
212 investors · no token yet | — | $135,000 | 100% |
231 investors · no token yet | — | $135,000 | 100% |
199 investors · no token yet | — | $121,600 | 100% |
186 investors · no token yet | — | $120,000 | 100% |
131 investors · no token yet | 59.3% projected | $112,000 | 91.9% |
169 investors · no token yet | 60.56% projected | $112,000 | 89.9% |
Questions
Why are some returns 11% and others 61%?
Because they measure different things, and that is the most important sentence on this page. The 14 rental properties are built, let and tokenized — their 3.61–11.55% is rent against purchase price. The 24 off-plan listings are pre-construction: there is no token, no contract address, and the 29–62% figures are a developer's projected return on a building that does not exist yet. One is income, the other is a forecast.
Which of these can I actually hold on-chain?
14 of 38. Every rental property has a token contract on Polygon and the address is shown here. None of the off-plan listings do, which is not an omission on our side — the token is issued when the building is finished.
Is this verified by TokenBank?
No. Figures come from Binaryx’s own public catalogue, read on 2026-09-07. We check the internal consistency — that every rental has a contract and no off-plan one does — and report it if that ever breaks. Nothing else here is verified, and a projected return has by definition not been earned.
How does this compare to RealT?
Both tokenize individual properties, and both publish per-property figures — but RealT’s 792 are all let and producing rent, while Binaryx mixes let property with pre-construction. RealT’s net yields are computed from its own change log; Binaryx publishes an APR directly. The two are not directly comparable, and we do not average them together anywhere.