Issuers, platforms and securitizers.
311 securities are tokenized by more than one provider — and in 245 of them, only some are offered to you
The same Apple share exists as a Backed xStock on Kraken and as an Ondo token restricted to professional investors. Same price chart, different door. This is the comparison a provider-by-provider list cannot show.
Compare them side by side →RealT — 792 tokenized properties, house by house
Most sites show RealT as one row with a yield range. We show every property: net rental yield, token price, monthly rent and occupancy. Median 9.82% net across 48 cities.
Open the portfolio →Backed — 732 tokenized shares, ETFs and bonds
The full catalogue with the ISIN of every token and of the security it tracks, searchable by company. 725 distinct underlyings across 17 chains. Identity data. The catalogue states no yield, minimum or risk.
Open the catalogue →Ondo Global Markets — 444 instruments, and who may buy them
Ondo's tokenized stocks and ETFs with sector, instrument type and price. Inside the EEA these are offered to professional clients only — unlike the same companies issued by Backed.
Open the catalogue →The whole market — 140 operators, $27.9B on-chain
Not instruments but the companies behind them, ranked by what each has actually tokenized. We list instruments from 29 of them — the map shows the rest, including the 81 operators that have no token at all.
Open the market map →Binaryx — 14 let properties, and 24 that are not built yet
Tokenized property in Bali and Montenegro. The built ones return 3.61–11.55% in rent with a contract address each; the pre-construction listings advertise 29–62%, which is a developer’s projection rather than income. Shown apart, never averaged.
Open the portfolio →Stablecoins by currency — 26 currencies that are not the dollar
Only 0.34% of stablecoin value is denominated in anything but dollars. What exists in real, won, yen, lira and naira, what backs it, and whether it holds its peg — plus the four currencies that have nothing at all.
Open the currency map →Filter by role or category, sort any column, click a row to see every instrument that provider issues.
| Provider | Role | Jurisdiction | Supervisor | #▼ | Instruments |
|---|---|---|---|---|---|
Backed / Kraken (xStocks) Market Tokens | Issuer | Jersey / EU service (CySEC) | CySEC | 12 | +9 more… |
Ondo Finance Fixed Income · Market Tokens | Issuer | USA (non-US persons only) | — | 3 | |
Societe Generale FORGE (SG-FORGE) Fixed Income | Issuer | France (EU, ACPR-supervised issuer) | — | 3 | |
Backed Finance Fixed Income · Market Tokens | Issuer | Switzerland (non-US) | — | 2 | |
Coinbase Fixed Income · Staking | Platform | USA; EU via MiCA-licensed entity | — | 2 | |
Kinesis Money Real Assets | Issuer | Isle of Man (vaulted) | — | 2 | |
Sky (MakerDAO) Fixed Income | Protocol | — | — | 2 | |
Spiko (SICAV, France) Fixed Income | Issuer | France (EU, AMF-regulated) | AMF | 2 | |
Aave (protocol) Fixed Income | Protocol | Decentralized protocol | — | 1 | |
Anemoy / Janus Henderson (Centrifuge) Fixed Income | Issuer | BVI (non-US, accredited) | — | 1 | |
Apollo / Securitize Fixed Income | Issuer | USA (qualified investors) | — | 1 | |
BlackRock / Securitize Fixed Income | Issuer | BVI / US | — | 1 | |
Bloxxter Invest GmbH (Germany) Real Assets | Issuer | Germany (EU, BaFin) | BaFin | 1 | |
Brickwise Investment GmbH (Austria) Real Assets | Issuer | Austria (EU; DE via Effecta) | — | 1 | |
Centrifuge (vaults per manager) Fixed Income | Protocol | Decentralized protocol | — | 1 | |
Circle (Hashnote Intl. Short Duration Yield Fund) Fixed Income | Issuer | Cayman / USA (institutional) | — | 1 | |
Clearpool (pools per borrower) Fixed Income | Protocol | Decentralized protocol | — | 1 | |
Curve Finance Fixed Income | Protocol | Decentralized protocol | — | 1 | |
Dinari (distribution: Gemini EU) Market Tokens | Issuer | Malta (MFSA, Reg S) | MFSA | 1 | |
Ethena Labs Fixed Income | Protocol | — | — | 1 | |
ether.fi Staking | Protocol | Decentralized protocol | — | 1 | |
Falcon Finance Fixed Income | Protocol | Decentralized protocol | — | 1 | |
Figure Markets Fixed Income | Issuer | USA (SEC-registered security) | SEC | 1 | |
FINEXITY AG Real Assets | Issuer | Germany | — | 1 | |
Franklin Templeton Fixed Income | Issuer | USA | — | 1 | |
Frax Finance Fixed Income | Protocol | Decentralized | — | 1 | |
Goldfinch (Warbler Labs) Fixed Income | Protocol | US-founded; non-US investors | — | 1 | |
Hamilton Lane / Securitize Fixed Income | Issuer | USA (qualified investors) | — | 1 | |
Janus Henderson (Centrifuge / Anemoy) Fixed Income | Protocol | US (Janus Henderson) / decentralized rails | — | 1 | |
Jito Staking | Protocol | Decentralized protocol | — | 1 | |
Jupiter (protocol) Fixed Income | Protocol | Decentralized protocol | — | 1 | |
JustLend DAO (Tron) Fixed Income | Protocol | Decentralized protocol | — | 1 | |
Level (Peregrine) Fixed Income | Protocol | Decentralized protocol | — | 1 | |
Lido DAO Staking | Protocol | Decentralized protocol | — | 1 | |
Lofty Real Assets | Issuer | USA | — | 1 | |
Maple Finance Fixed Income | Protocol | Global | — | 1 | |
Marinade Staking | Protocol | Decentralized protocol | — | 1 | |
Matrixdock Real Assets | Issuer | Singapore | — | 1 | |
Midas Fixed Income | Issuer | Liechtenstein (EU passport) | — | 1 | |
Morpho (vaults by curators) Fixed Income | Protocol | Decentralized protocol | — | 1 | |
Mountain Protocol Fixed Income | Issuer | Bermuda (non-US persons) | — | 1 | |
Nexo Fixed Income | Platform | Switzerland/EU entities (left US market) | — | 1 | |
Noble Fixed Income | Protocol | Decentralized protocol | — | 1 | |
OpenEden Fixed Income | Issuer | Singapore (non-US persons) | — | 1 | |
Paxos Real Assets | Issuer | USA (gold vaulted in London) | — | 1 | |
Paxos International Fixed Income | Issuer | UAE (ADGM) — non-US, non-EU distribution | ADGM | 1 | |
RealToken Real Assets | Issuer | USA | — | 1 | |
Reental Real Assets | Issuer | Spain (EU) | — | 1 | |
Resolv Labs Fixed Income | Protocol | Decentralized protocol | — | 1 | |
Robinhood Europe Market Tokens | Platform | Lithuania (EU license) | — | 1 | |
Rocket Pool Staking | Protocol | Decentralized protocol | — | 1 | |
Spark (Sky ecosystem) Fixed Income | Protocol | Decentralized protocol | — | 1 | |
Superstate / Invesco Fixed Income | Issuer | USA (3(c)(7) fund) | — | 1 | |
SwarmX GmbH (Berlin) Market Tokens | Issuer | Germany (BaFin) | BaFin | 1 | |
Tether (TG Commodities) Real Assets | Issuer | Switzerland (vault) / El Salvador | — | 1 | |
uranium.io (Archax-related custody) Real Assets | Issuer | UK-linked custody structure | — | 1 | |
usd.ai Fixed Income | Protocol | Decentralized protocol | — | 1 | |
Usual Fixed Income | Protocol | Decentralized protocol (France-founded) | — | 1 | |
VNX (Liechtenstein) Real Assets | Issuer | Liechtenstein | — | 1 | |
WisdomTree Fixed Income | Issuer | USA | — | 1 |
Backed Finance securitizes the shares, Kraken distributes them
See all 732 instruments, share by share →Dinari issues, Gemini’s EU entity distributes
Why the role matters more than the name
A yield figure is only as good as whoever stands behind it. These are the 60 providers behind the 80 instruments we track, across 38 jurisdictions — and crucially, split by what role they actually play. A fund manager who securitizes treasuries, an exchange that merely resells a token, and a smart contract with no company behind it are three different risks, even when the advertised yield looks the same.
A regulated entity that turns a real asset — a treasury fund, gold in a vault, a house — into a token and is legally on the hook for it. Ask who the regulator is and where the asset sits.
Does not create the asset, sells access to it. Your counterparty is the venue, not the issuer, and the venue usually holds the token for you.
Smart contracts, no company to sue and no regulator behind them. Yield comes from on-chain activity; the risk is code, governance and collateral — not a balance sheet.
How we classify
The role comes from the data, not from a vibe: anything whose jurisdiction is a decentralized protocol is filed as a protocol, pure distribution venues are marked by hand, and everything else is treated as an issuer or securitizer. Where one party securitizes and another sells — Backed and Kraken, Dinari and Gemini — the card says so.
The Supervisor column is only filled where our source names an actual authority — 7 of 60 providers. It stays empty for “EU license” without a named regulator, for MiCA (a regulation, not a supervisor) and for a licence umbrella like Effecta (an intermediary, not an authority). An empty cell means we cannot name the supervisor, not that nobody supervises them.
Some providers legitimately sit in two roles at once, and a few are one legal entity wrapping a protocol. Where we are unsure, we file it as an issuer and name both parties rather than guessing at a hierarchy. If you spot a misclassification, tell us — it is a curated field, not an automated one.
Listing a provider is not an endorsement, and we take no fee for it. Figures are sourced per instrument; yields are variable and not guaranteed. Not investment advice.