Earn yield with crypto — in one table.
| Instrument | Yield p.a. | Risk▲ | Minimum | Availability | |
|---|---|---|---|---|---|
Typical savings account Your reference point · EUR · deposit-insured | 2.00% | Insured | None | EU | |
| USTBLSpiko US T-Bills Money Market FundTokenized Money Market Fund | 4.11% | Very Low | €1 (≈$1,000 practical) | Available in DE/EU (retail) | Detailswhere to buy ↗ |
| USDYOndo US Dollar YieldTokenized Treasuries | ~3.55% ✓ 2026-08-25 | Very Low | ~$50 (secondary market) | Available in EU/DE (Reg S) | Detailswhere to buy ↗ |
| WTGXXWisdomTree Government Money Market Digital FundTokenized Money Market Fund | ~3.5% | Very Low | Low (app-based) | US persons only — not available in EU | Detailswhere to buy ↗ |
| EUTBLSpiko EU T-Bills Money Market FundTokenized Money Market Fund | 1.66% | Very Low | €1 (≈€1,000 practical) | Available in DE/EU (retail) | Detailswhere to buy ↗ |
| sDAISavings DAIYield Stablecoins | ~1.25% ✓ 2026-08-25 | Very Low | None | Available in EU/DE (DeFi) | Detailswhere to buy ↗ |
| USDMMountain Protocol USDMYield Stablecoins | ~5% rebasing | Low | None | Not marketed in EU — MiCA restricts interest-bearing stablecoins; verify | Detailswhere to buy ↗ |
| USDLPaxos Lift DollarYield Stablecoins | ~5% rebasing | Low | None | Not marketed in EU — MiCA restricts interest-bearing stablecoins; verify | Detailswhere to buy ↗ |
| mTBILLMidas mTBILLTokenized Treasuries | ~4% tracks T-bills | Low | None | Available in EU — retail approved (FMA/MiCA), excl. US/UK | Detailswhere to buy ↗ |
| BUIDLBlackRock USD Institutional Digital Liquidity FundTokenized Money Market Fund | ~3.59% ✓ 2026-08-25 | Low | $5M (institutional) | Qualified purchasers only | Detailswhere to buy ↗ |
| JTRSYJanus Henderson Anemoy Treasury FundTokenized Treasuries | ~3.59% ✓ 2026-08-25 | Low | $500,000 (institutional) | Accredited / professional investors only | Detailswhere to buy ↗ |
| OUSGOndo Short-Term US Government TreasuriesTokenized Treasuries | ~3.53% ✓ 2026-08-25 | Low | $5,000 | Available in EU/DE (non-US) | Detailswhere to buy ↗ |
| sUSDSSky Savings TokenYield Stablecoins | ~3.52% ✓ 2026-08-25 | Low | None | Available in EU/DE (US excluded) | Detailswhere to buy ↗ |
| JAAAJanus Henderson Anemoy AAA CLO FundPrivate Credit | ~3.5% floating | Low | None (deJAAA) | deJAAA retail-transferable (verify DE) | Detailswhere to buy ↗ |
| TBILLOpenEden TBILLTokenized Treasuries | ~3.48% T-bill level ✓ 2026-08-25 | Low | KYC onboarding; verify current minimum | Non-US investors after KYC — verify per country | Detailswhere to buy ↗ |
| BENJIFranklin OnChain US Government Money FundTokenized Money Market Fund | 3.47% | Low | Low (Benji app) | Verify (primarily US) | Detailswhere to buy ↗ |
| USTBSuperstate Short Duration US Government Securities FundTokenized Treasuries | ~3.38% T-bill level ✓ 2026-08-25 | Low | Qualified purchasers (high) | Qualified purchasers only — not EU retail | Detailswhere to buy ↗ |
| USYCCircle USYCTokenized Money Market Fund | ~3.28% T-bill level ✓ 2026-08-25 | Low | Institutional channels | Qualified/institutional investors only | Detailswhere to buy ↗ |
| EURCVEUR CoinVertiblePayment Stablecoin | 0% settlement asset ✓ 2026-09-09 | Low | None | Available in EU/DE (MiCA) | Detailswhere to buy ↗ |
| USDCVUSD CoinVertiblePayment Stablecoin | 0% settlement asset ✓ 2026-09-09 | Low | None | Available in EU/DE | Detailswhere to buy ↗ |
| bIB01Backed IB01 $ Treasury Bond 0-1yrTokenized Treasury ETF | T-bill level | Low | From token price on DEX | EU (qualified investors in primary market) | Detailswhere to buy ↗ |
| MORPHOMorpho Vaults (USDC)DeFi Lending | ~4-8% variable, per vault | Medium | None | Available in EU (permissionless DeFi) | Detailswhere to buy ↗ |
| CENTRIFUGECentrifuge RWA VaultsPrivate Credit | ~3-6% per vault, variable ✓ 2026-07-23 | Medium | None | Available in EU (permissionless DeFi) | Detailswhere to buy ↗ |
| syrupUSDCMaple Syrup USDCPrivate Credit | ~4.84% ✓ 2026-08-25 | Medium | None | Available in EU/DE | Detailswhere to buy ↗ |
| sfrxUSDStaked Frax USDYield Stablecoins | ~4.1% ~4-5% ✓ 2026-08-25 | Low-Medium | None | Available in EU/DE (DeFi) | Detailswhere to buy ↗ |
| CB-USDCCoinbase USDC RewardsCeFi Earn | ~4% set by Coinbase, varies | Low-Medium | None | Available in EU (MiCA license) | Detailswhere to buy ↗ |
| YLDSFigure YLDSYield Stablecoins | ~4% SOFR-linked ✓ 2026-07-23 | Low-Medium | None | US-centric — EU access unclear, verify | Detailswhere to buy ↗ |
| JUP-LENDJupiter Lend (USDC)DeFi Lending | ~4% variable ✓ 2026-07-23 | Medium | None | Available in EU (permissionless DeFi) | Detailswhere to buy ↗ |
| USDNNoble DollarYield Stablecoins | ~4% T-bill based | Low-Medium | None | Available in EU (permissionless DeFi) | Detailswhere to buy ↗ |
| AAVE-USDCAave USDC LendingDeFi Lending | ~3.8% variable ✓ 2026-08-25 | Medium | None | Available in EU (permissionless DeFi) | Detailswhere to buy ↗ |
| SPARKSpark SavingsDeFi Lending | ~3.6% variable ✓ 2026-07-23 | Medium | None | Available in EU (permissionless DeFi) | Detailswhere to buy ↗ |
| USD0++Usual USD0++Yield Stablecoins | ~3.31% T-bill base + USUAL rewards ✓ 2026-08-25 | Medium | None | Available in EU (permissionless DeFi) | Detailswhere to buy ↗ |
| KAUKinesis GoldTokenized Gold (yield-bearing) | ~3.05% paid in gold | Low-Medium | From ~$1 (0.01 g) | Available in EU/DE (retail) | Detailswhere to buy ↗ |
| cbETHCoinbase Wrapped Staked ETHLiquid Staking (ETH) | ~2.41% in ETH, after fee ✓ 2026-08-25 | Medium | None | Available in EU (Coinbase MiCA license) | Detailswhere to buy ↗ |
| stETHLido Staked ETHLiquid Staking (ETH) | ~2.29% in ETH ✓ 2026-08-25 | Medium | None (any amount of ETH) | Available in EU (permissionless DeFi) | Detailswhere to buy ↗ |
| rETHRocket Pool Staked ETHLiquid Staking (ETH) | ~2.17% in ETH ✓ 2026-08-25 | Medium | From ~0.01 ETH | Available in EU (permissionless DeFi) | Detailswhere to buy ↗ |
| scrvUSDCurve Savings crvUSDYield Stablecoins | ~0.78% variable ✓ 2026-08-25 | Medium | None | Available in EU (permissionless DeFi) | Detailswhere to buy ↗ |
| KAGKinesis SilverTokenized Silver (yield-bearing) | ~0.08% paid in silver | Low-Medium | Fractional (~$1+) | Available in EU/DE (retail) | Detailswhere to buy ↗ |
| PAXGPax GoldTokenized Gold | 0% store of value | Low-Medium | Fractional | Available in EU/DE (exchanges) | Detailswhere to buy ↗ |
| XAUMMatrixdock GoldTokenized Gold | 0% store of value | Low-Medium | Fractional | Non-US retail; verify per country | Detailswhere to buy ↗ |
| XAUTTether GoldTokenized Gold | 0% store of value | Low-Medium | Fractional | Available in EU/DE (exchanges) | Detailswhere to buy ↗ |
| VNXAUVNX GoldTokenized Gold | 0% store of value | Low-Medium | Fractional (~1g equivalent) | Available in EU — Liechtenstein TVTG framework | Detailswhere to buy ↗ |
| QQQxNasdaq-100 (xStocks QQQx)Tokenized ETF | Price + accumulating dividends | Medium | ~$1 | Available in DE (CySEC) | Detailswhere to buy ↗ |
| SPYxS&P 500 (xStocks SPYx)Tokenized ETF | Price + accumulating dividends | Medium | ~$1 | Available in DE (CySEC/PEDSL, 360X) | Detailswhere to buy ↗ |
| GOOGLxAlphabet (xStocks GOOGLx)Tokenized Stock | Price + accumulating dividends | Medium | ~$1 | Available in DE (CySEC) | Detailswhere to buy ↗ |
| AMZNxAmazon (xStocks AMZNx)Tokenized Stock | Price return | Medium | ~$1 | Available in DE (CySEC) | Detailswhere to buy ↗ |
| AAPLxApple (xStocks AAPLx)Tokenized Stock | Price + accumulating dividends | Medium | ~$1 | Available in DE (CySEC) | Detailswhere to buy ↗ |
| bCSPXBacked S&P 500 (bCSPX)Tokenized ETF | Price + accumulating dividends | Medium | Fractional | EU — MiFID II prospectus (retail via secondary market) | Detailswhere to buy ↗ |
| DINARIDinari dShares (via Gemini EU)Tokenized Stocks | Price + dividend (stablecoin) | Medium | — | Available in EU (Gemini EU) — verify DE | Detailswhere to buy ↗ |
| GLDxGold ETF (xStocks GLDx)Tokenized ETF | Price return (gold) | Medium | ~$1 | Available in DE (CySEC) | Detailswhere to buy ↗ |
| METAxMeta (xStocks METAx)Tokenized Stock | Price + accumulating dividends | Medium | ~$1 | Available in DE (CySEC) | Detailswhere to buy ↗ |
| MSFTxMicrosoft (xStocks MSFTx)Tokenized Stock | Price + accumulating dividends | Medium | ~$1 | Available in DE (CySEC) | Detailswhere to buy ↗ |
| NVDAxNVIDIA (xStocks NVDAx)Tokenized Stock | Price + accumulating dividends | Medium | ~$1 | Available in DE (CySEC) | Detailswhere to buy ↗ |
| ONDO-GMOndo Global MarketsTokenized Stocks & ETFs | Price + accumulating dividends | Medium | — | Available in 30 EU/EEA countries (incl. DE) | Detailswhere to buy ↗ |
| RH-STOCKSRobinhood Stock Tokens (EU)Tokenized Stocks | Price return (+dividend credits) | Medium | EUR 1 | Built for EU retail | Detailswhere to buy ↗ |
| SGFORGE-GREEN-2023Societe Generale EUR 10M 3Y Digital Green Senior Preferred NotesTokenized Bond | Coupon not published ✓ 2026-09-09 | Not rated | EUR 100,000 (one indivisible token) | Professional investors only (private placement) | Details |
| SWARMSwarm (tokenized stocks & bonds)Tokenized Stocks & Bond ETFs | Price / bond yield | Medium | None | Available in DE (BaFin, EU prospectus) | Detailswhere to buy ↗ |
| TSLAxTesla (xStocks TSLAx)Tokenized Stock | Price return | Medium | ~$1 | Available in DE (CySEC) | Detailswhere to buy ↗ |
| NEXO-EARNNexo Earn (Stablecoins)CeFi Earn | ~4-14% tiered | Medium-High | None | Available in EU | Detailswhere to buy ↗ |
| CLEARPOOLClearpoolPrivate Credit | ~6-12% per pool, variable | Medium-High | None | Available in EU (permissionless; some pools KYC) | Detailswhere to buy ↗ |
| GF-PRIMEGoldfinch PrimePrivate Credit | ~10-12% | Medium-High | Varies (non-US) | Non-US (verify DE eligibility) | Detailswhere to buy ↗ |
| sUSDfFalcon USDf (staked)Yield Stablecoins | Variable (~6-9%) ✓ 2026-07-23 | Medium-High | None | Available in EU (permissionless DeFi) | Detailswhere to buy ↗ |
| SCOPEHamilton Lane SCOPE (tokenized)Tokenized Alternative Fund | ~9% target, variable | Medium-High | Via Securitize (lowered vs. TradFi minimums) | Qualified/professional investors only | Detailswhere to buy ↗ |
| USRResolv USRYield Stablecoins | ~7-9% variable, funding-dependent | Medium-High | None | Available in EU (permissionless DeFi) | Detailswhere to buy ↗ |
| lvlUSDLevel lvlUSDYield Stablecoins | ~5-8% variable | Medium-High | None | Available in EU (permissionless DeFi) | Detailswhere to buy ↗ |
| ACREDApollo Diversified Credit Fund (tokenized)Tokenized Alternative Fund | ~7.56% target, variable ✓ 2026-08-25 | Medium-High | Qualified investors via Securitize | Qualified/professional investors only | Detailswhere to buy ↗ |
| mSOLMarinade Staked SOLLiquid Staking (SOL) | ~6.35% in SOL ✓ 2026-08-25 | Medium-High | None | Available in EU (permissionless DeFi) | Detailswhere to buy ↗ |
| jitoSOLJito Staked SOLLiquid Staking (SOL) | ~4.77% in SOL, incl. MEV ✓ 2026-08-25 | Medium-High | None | Available in EU (permissionless DeFi) | Detailswhere to buy ↗ |
| sUSDeEthena Staked USDeYield Stablecoins | ~4.6% variable ✓ 2026-08-25 | Medium-High | None | Available in EU/DE | Detailswhere to buy ↗ |
| USDD-JLJustLend USDD (Tron)DeFi Lending | ~4% variable ✓ 2026-07-23 | Medium-High | None | Available in EU (permissionless DeFi) | Detailswhere to buy ↗ |
| weETHether.fi Staked ETHLiquid Restaking (ETH) | ~2.37% in ETH + restaking ✓ 2026-08-25 | Medium-High | None | Available in EU (permissionless DeFi) | Detailswhere to buy ↗ |
| REENTALReental (tokenized EU real estate)Tokenized Real Estate | 10-14% projected | High | €500 / project | Available in EU/DE (CNMV) | Detailswhere to buy ↗ |
| LOFTYLofty (tokenized US rental real estate)Tokenized Real Estate | 8-10% rental yield | High | ~$50 / token | EU/DE access unconfirmed — verify | Detailswhere to buy ↗ |
| REALTRealT (tokenized US rental real estate)Tokenized Real Estate | 9.82% median net rent ✓ 2026-07-25 | High | ~$50 / token | Available in EU/DE (Reg S) | Detailswhere to buy ↗ |
| sUSDaiusd.ai (staked)Yield Stablecoins | ~7.7% variable ✓ 2026-07-23 | High | None | Available in EU (permissionless DeFi) | Detailswhere to buy ↗ |
| BLOXXTERBloxxter (tokenized German real estate)Tokenized Real Estate | ~3% coupon | High | €500 | Available in DE (BaFin) | Detailswhere to buy ↗ |
| xU3O8Tokenized UraniumTokenized Commodity | 0% commodity price | High | Fractional | Non-US retail; verify per country | Detailswhere to buy ↗ |
| BRICKWISEBrickwise (tokenized DACH real estate)Tokenized Real Estate | Variable (rental) | High | €100 | Available in DE/AT (DACH) | Detailswhere to buy ↗ |
| COINxCoinbase (xStocks COINx)Tokenized Stock | Price return | High | ~$1 | Available in DE (CySEC) | Detailswhere to buy ↗ |
| FINEXITYFINEXITY (tokenized real assets)Tokenized Real Estate | Rental yield + appreciation | High | from €500 | Available in DE (BaFin sphere) | Detailswhere to buy ↗ |
| MSTRxStrategy / MicroStrategy (xStocks MSTRx)Tokenized Stock | Price return | High | ~$1 | Available in DE (CySEC) | Detailswhere to buy ↗ |
Yields are variable and not guaranteed. Green means the figure is above a typical 2.00% savings account — that is a yield comparison, not a risk comparison. None of these instruments are deposit-insured.
What you just looked at
4,168 tokenized treasuries, yield stablecoins, gold, real estate and stocks across 3,600 underlying securities. 52 of them state a yield you can compare — sorted, labelled by risk, with the source named behind every number. The other 4,088 come from issuer catalogues and aggregators: their identity is sourced, their figures are not, and they are never mixed into the comparison as though they were.
Compare
Filter the table by category, risk and whether it is actually open to EU investors. Sort by yield or by risk.
Check the detail
Every row opens a page with the issuer, what backs the yield, custody model, how to buy it and the source.
Go to the provider
We never hold your money and never take an order. You buy from the issuer or exchange directly.
Good to know.
Are these bank deposits?+
No. None of the instruments listed here are deposits and none are covered by deposit insurance. They are tokenized funds, stablecoins, commodities, property or equities — each with its own issuer, custody model and risk.
Where do the yields come from?+
Every figure is taken from the issuer's own documentation or from on-chain data, and each instrument's page names where it came from. Figures are as of June/July 2026 and are variable — we never show a number we cannot point at.
Can I actually buy these from the EU?+
It depends on the instrument. The Availability column states it per product, and the EU-only filter hides everything that is closed to European retail investors. Where access is restricted to qualified or accredited investors, we say so.